Product Details:
Gas | LPG |
Brand | Ronald Armstrong |
Inlet Pressure | 0.7 bar to 1 bar |
Model Name/Number | 736-S |
Country of Origin | Made in India |
Inlet Connection | 1/4"NPT |
Outlet Connection | 3/8"NPT |
Relief Vent | 1/4"NPT |
Diaphragm | Molded Diaphragm Buna N |
Rocker Pad | Molded Buna N |
Diaphragm Plate | Molded Delrin |
Lifter | Delrin |
Rocker | Diecast Zinc |
Inlet Pressure Setting | 1.4 Bar inlet nominal flow 0.5 Kg |
Set Pressure | 30.5 Bar |
Model Number | 736-S |
Body Diecast | Al LM2 |
Outlet Pressure | 21 mb to 100 mb |
Product Details:
Gas | LPG |
Brand | Ronald Armstrong |
Color | Red |
Model Name/Number | 736-HP |
Country of Origin | Made in India |
Body Diecast | Al LM2 |
Inlet Connection | 3/8"NPT |
Outlet Connection | 3/8"NPT |
Diaphragm | Molded Reinforced Diaphragm Buna N |
Valve Pad | Molded Buna N |
Diaphragm Plate | Pressed Sheet Metal |
Inlet Pressure Max | 17 Bar |
Working Inlet Pressure | 1 to 6 Bar |
Set Pressure | Adjustable 0-2 Bar |
Max Flow Rate | 4.5 Kg/hr at 1.4 Bar outlet (Inlet Min 3 bar) |
Product Details:
Gas | LPG |
Brand | Ronald Armstrong |
Pressure | 21mb /30mb/35mb |
Material | AL Alloy |
Usage/Application | Home |
Rated flow | 1.5 Kg /Hr |
Warranty | 3 year |
Product Details:
Gas | LPG |
Brand | Ronald Armstrong |
Color | Red |
Model Name/Number | 736-HP |
Country of Origin | Made in India |
Max Flow Rate | 45 kg/hr |
Body Diecast | Al LM2 |
Inlet Connection | 3/8"NPT |
Outlet Connection | 3/8"NPT |
Diaphragm | Molded Reinforced Diaphragm Buna N |
Valve Pad | Molded Buna N |
Diaphragm Plate | Pressed Sheet Metal |
Inlet Pressure Max | 17 Bar |
Working Inlet Pressure | 1 to 6 Bar |
Set Pressure | Adjustable 0-2 Bar |
Product Details:
Gas | LPG |
Brand | Ronald Armstrong |
Color | Red |
Model Name/Number | 736-U-9 |
Country of Origin | Made in India |
Body Diecast | Al LM2 |
Inlet Connection | 3/8"NPT |
Outlet Connection | 3/8"NPT |
Diaphragm | Molded Reinforced Diaphragm Buna N |
Valve Pad | Molded Buna N |
Diaphragm Plate | Pressed Sheet Metal |
Inlet Pressure Max | 17 Bar |
Working Inlet Pressure | 2 to 6 Bar |
Set Pressure | 0.7 Bar /1 Bar / 1.4 Bar |
Max Flow Rate | >45 Kg/hr at set pressure indicated (Inlet Min 3 Bar) |
Product Details:
Usage/Application | LPG Gas |
Rated Flow | 6 kg/hr |
Model Name/Number | 736F |
Brand | Ronald Armstrong |
Country of Origin | Made in India |
Body Diecast | Al LM2 |
Inlet Connection | 1/4"NPT |
Outlet Connection | 3/8"NPT |
Relief Vent | 1/4"NPT |
Diaphragm | Molded Diaphragm Buna N |
Rocker Pad | Molded Buna N |
Diaphragm Plate | Molded Delrin |
Lifter | Molded Delrin Glass Filled |
Rocker | Diecast Zinc |
Inlet pressure Max | 17 Bar |
Working Inlet Pressure | First stage (Inlet 17bar) Low pressure (0-100 mb) |
Inlet Pressure Setting | 1.4 Bar inlet nominal flow 0.5 Kg |
Set Pressure | 30-32mm WC |
Inlet Pressure' | >6kgs/hr |
Product Details:
Gas | LPG |
Brand | Ronald Armstrong |
Color | Red |
Country of Origin | Made in India |
Model Number | 736-100 MB |
Body Diecast | Al LM2 |
Inlet Connection | 1/4"NPT |
Outlet Connection | 3/8"NPT |
Relief Vent | 1/4"NPT |
Diaphragm | Molded Diaphragm Buna N FR |
Rocker Pad | Molded Buna N |
Diaphragm Plate | Molded Delrin |
Lifter | Molded Delrin |
Rocker | Diecast Zinc |
Inlet pressure Max | 17 Bar |
Working Inlet Pressure | 1.4 Bar |
Set Pressure | 100 mb |
Max Flow Rate | 12 Kg/Hr |
Product Details:
Gas | LPG |
Color | Red |
Brand | Ronald Armstrong |
Usage/Application | Hotel/Restaurant |
Pressure | 0-30 psi |
Regulator Type | Clip on Regulator |
Material | Diecast Aluminium |
Rated Flow | 45 kg/HR |
Warranty | 1 Year |
Country of Origin | Made in India |
Features:
Product Details:
Gas | LPG |
Brand | Ronald Armstrong |
Model Name/Number | 736-UPSO |
Country of Origin | Made in India |
Body Diecast | Al LM2 |
Inlet Connection | 1/4"NPT |
Outlet Connection | 3/8"NPT |
Relief Vent | 1/8"NPT |
Diaphragm | Molded Diaphragm Buna N |
Rocker Pad | Molded Buna N |
Diaphragm Plate | Molded Delrin |
Lifter | Molded Delrin |
Rocker | Diecast Zinc |
Inlet Pressure Max | 17 Bar |
Working Inlet Pressure | First Stage 3.5 bar Second Stage 1.4 bar |
Set Pressure | 30-32 Mbar |
Max Flow Rate | 2 Kg / Hour Excess Flow cut out |
Colour | Yellow |