Product Details:
Gas | LPG |
Brand | Ronald Armstrong |
Model Name/Number | 736-UPSO |
Country of Origin | Made in India |
Body Diecast | Al LM2 |
Inlet Connection | 1/4"NPT |
Outlet Connection | 3/8"NPT |
Relief Vent | 1/8"NPT |
Diaphragm | Molded Diaphragm Buna N |
Rocker Pad | Molded Buna N |
Diaphragm Plate | Molded Delrin |
Lifter | Molded Delrin |
Rocker | Diecast Zinc |
Inlet Pressure Max | 17 Bar |
Working Inlet Pressure | First Stage 3.5 bar Second Stage 1.4 bar |
Set Pressure | 30-32 Mbar |
Max Flow Rate | 2 Kg / Hour Excess Flow cut out |
Colour | Yellow |
Product Details:
Gas | LPG |
Brand | Ronald Armstrong |
Pressure | 21mb /30mb |
Regulator Type | Low Pressure Regulator |
Material | AL Alloy |
Usage/Application | Home |
Rated flow | 1.5 Kg /Hr |
Warranty | 3 year |
Product Details:
Color | Red |
Gas | LPG |
Usage/Application | Hotel/Restaurant |
Regulator Type | Clip on Regulator |
Material | Stainless Steel |
Warranty | 1 Year |
Country of Origin | Made in India |
Brand | Ronald Armstrong |
Owing to our rich industry experience, we are involved in the manufacture and export of Gas Regulator. As their name implies, these regulators are used for regulation of the gas cylinders. These are renowned for their sturdy construction and are available in wide ranging specifications and configurations. These are resistant to the diffusion and are meant for the reduction of the high pressure gas in a cylinder.
Features:
Product Details:
Usage/Application | LPG Gas |
Model Name/Number | 736F |
Brand | Ronald Armstrong |
Country of Origin | Made in India |
Body Diecast | Al LM2 |
Inlet Connection | 1/4"NPT |
Outlet Connection | 3/8"NPT |
Relief Vent | 1/4"NPT |
Diaphragm | Molded Diaphragm Buna N |
Rocker Pad | Molded Buna N |
Diaphragm Plate | Molded Delrin |
Lifter | Molded Delrin Glass Filled |
Rocker | Diecast Zinc |
Inlet pressure Max | 17 Bar |
Working Inlet Pressure | 0.5 to 17 Bar |
Inlet Pressure Setting | 1.4 Bar inlet nominal flow 0.5 Kg |
Set Pressure | 30-32mm WC |
Inlet Pressure' | >6kgs/hr |
Product Details:
Gas | LPG |
Brand | Ronald Armstrong |
Inlet Pressure | >12kgs/hr |
Country of Origin | Made in India |
Inlet Connection | 1/4"NPT |
Outlet Connection | 3/8"NPT |
Relief Vent | 1/4"NPT |
Diaphragm | Molded Diaphragm Buna N |
Rocker Pad | Molded Buna N |
Diaphragm Plate | Molded Delrin |
Lifter | Delrin |
Rocker | Diecast Zinc |
Inlet pressure Max | 2 Bar |
Working Inlet Pressure | 0.5 to 2 Bar |
Inlet Pressure Setting | 1.4 Bar inlet nominal flow 0.5 Kg |
Set Pressure | 30.5 Bar |
Model Number | 736-S |
Body Diecast | Al LM2 |
Product Details:
Gas | LPG |
Brand | Ronald Armstrong |
Color | Red |
Country of Origin | Made in India |
Model Number | 736-100 MB |
Body Diecast | Al LM2 |
Inlet Connection | 1/4"NPT |
Outlet Connection | 3/8"NPT |
Relief Vent | 1/4"NPT |
Diaphragm | Molded Diaphragm Buna N FR |
Rocker Pad | Molded Buna N |
Diaphragm Plate | Molded Delrin |
Lifter | Molded Delrin |
Rocker | Diecast Zinc |
Inlet pressure Max | 17 Bar |
Working Inlet Pressure | 1.4 Bar |
Set Pressure | 100 mb |
Max Flow Rate | 12 Kg/Hr |
Product Details:
Gas | LPG |
Brand | Ronald Armstrong |
Color | Red |
Model Name/Number | 736-HP |
Country of Origin | Made in India |
Body Diecast | Al LM2 |
Inlet Connection | 3/8"NPT |
Outlet Connection | 3/8"NPT |
Diaphragm | Molded Reinforced Diaphragm Buna N |
Valve Pad | Molded Buna N |
Diaphragm Plate | Pressed Sheet Metal |
Inlet Pressure Max | 17 Bar |
Working Inlet Pressure | 1 to 6 Bar |
Set Pressure | Adjustable 0-2 Bar |
Max Flow Rate | 4.5 Kg/hr at 1.4 Bar outlet (Inlet Min 3 bar) |
Product Details:
Gas | LPG |
Brand | Ronald Armstrong |
Color | Red |
Model Name/Number | 736-HP |
Country of Origin | Made in India |
Max Flow Rate | >4Kg/hr at 1.4 Bar Outlet (Inlet Min 3 Bar) |
Body Diecast | Al LM2 |
Inlet Connection | 3/8"NPT |
Outlet Connection | 3/8"NPT |
Diaphragm | Molded Reinforced Diaphragm Buna N |
Valve Pad | Molded Buna N |
Diaphragm Plate | Pressed Sheet Metal |
Inlet Pressure Max | 17 Bar |
Working Inlet Pressure | 1 to 6 Bar |
Set Pressure | Adjustable 0-2 Bar |
Product Details:
Gas | LPG |
Brand | Ronald Armstrong |
Color | Red |
Model Name/Number | 736-U-9 |
Country of Origin | Made in India |
Body Diecast | Al LM2 |
Inlet Connection | 3/8"NPT |
Outlet Connection | 3/8"NPT |
Diaphragm | Molded Reinforced Diaphragm Buna N |
Valve Pad | Molded Buna N |
Diaphragm Plate | Pressed Sheet Metal |
Inlet Pressure Max | 17 Bar |
Working Inlet Pressure | 2 to 6 Bar |
Set Pressure | 0.7 Bar /1 Bar / 1.4 Bar |
Max Flow Rate | >45 Kg/hr at set pressure indicated (Inlet Min 3 Bar) |
4.3/5
Rated by 10 Users